
Property Attributes
- MLS#6558728
- TypeSingle Family
- CountyYAVAPAI
- CitySkull Valley
- NeighborhoodNot within a subdivision.
- Zip86338
- StyleContemporary,Ranch
- Year Built1995
- Taxes$ 3780
- Price$ 1,495,050
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3003
- Lot Size10.44 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
One of a kind Skull Valley Ranchette on 12.32 acres located just 25 minutes from downtown Prescott. Owner Carry Financing will be considered. Excellent well water production at over 100 gpm. Included in the 12.32 acres is 4 acres of sub irrigated land for a limited number of livestock. Custom home is just over 3000 sf built by Kenson construction, 3 bed 3.5 bath with Flagstone, Wood and Carpet flooring, wood cased window package, stone fireplace, office/workout room and open concept living. Oversized 3 car garage w/a connected heated and cooled room, workshop and storage. Garage, workshops & storage total 1635 sf. Amazing outdoor space, fully landscaped front and rear yard. Pipe fencing, pipe fenced corral, cattle guards and stone pillar entry lead you to a wonderful opportunity to live rural but with easy access to conveniences.
Price History | |
---|---|
5/19/2023 | Listed $1,499,999 |
8/31/2023 | 1% - $1,495,050 |
General Features
Architectural Style | Contemporary, Ranch |
---|---|
Association Amenities | None |
Association Fee Includes | No Fees |
Association Y/N | No |
Attached Garage | No |
Basement | Partial |
Builder Name | Kenson Construction |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Skull Valley |
Construction Materials | Stucco, Frame - Wood |
Cooling | Refrigeration, Evaporative Cooling, Ceiling Fan(s) |
County | Yavapai |
Current Financing | Other |
Days on Market | 126 |
Directions | W. Iron Springs Road to Skull Valley. Drive under overhead Santa Fe railroad tracks. Turn left betwn mile marker 17 & 18 onto driveway look for stone entry pillars & pipe iron fencing. Sign on lef |
Disclosures | Well Disclosure |
Electric | 220 Volts in Kitchen |
Elementary School | Other |
Elementary School District | Out of Area |
Exterior Features | Storage |
Garage Spaces | 3.0 |
Heating | Propane |
High School | Other |
High School District | Out of Area |
Home Warranty Y/N | No |
Interior Features | Breakfast Bar, 9+ Flat Ceilings, Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub, Granite Counters |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 454858.0 |
Middle/Junior High School | Other |
Mobilehomeremainsyn | No |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Owner |
Open Parking Spaces | 2.0 |
Pool Features | None |
Possession | By Agreement |
Property Attached Y/N | No |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Metal |
Sewer | Septic Tank |
Spa Features | Above Ground, Heated, Private |
Standard Status | Active |
Status | Active |
Street Name | IRON SPRINGS |
Subdivision Name | Not within a subdivision. |
Tax Annual Amount | 3780.0 |
Tax Lot | 1 |
Tax Year | 2021 |
Township | 14N |
Utilities | Propane |
View | Mountain(s) |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1995 |
Interior Features
Bedrooms Possible | 5 |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Stone, Tile, Wood |
Laundry Features | Dryer Included, Inside, Washer Included |
Livingareasource | County Assessor |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Skylight(s), Double Pane Windows |
Exterior Features
Buyer Agent Compensation | 2.25 |
---|---|
Buyer Agent Compensation Type | % |
Covered Spaces | 3.0 |
Crops Included Y/N | No |
Fencing | Other, Partial, Wire, See Remarks |
Horse Amenities | Corral(s) |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Grass Front, Grass Back, Irrigation Front, Irrigation Back |
Lot Size Acres | 10.44 |
Lot Size Area | 454858.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Ownerphone | 000-000-0000 |
Parking Features | Electric Door Opener, RV Access/Parking |
Road Responsibility | Private Maintained Road |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool