
Property Attributes
- MLS#6527443
- TypeSingle Family
- CountyYAVAPAI
- CityKirkland
- AreaRanch
- NeighborhoodIron Horse Ranch
- Zip86332
- StyleRanch
- Year Built2008
- Taxes$ 2500
- Price$ 4,600,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2794
- Lot Size341 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Incredible opportunity to own a part of American History. This 341 acre ranch has a peaceful creek running through it & features two 20 acre grass pastures and multiple wells that pump 400 gallons per minute providing abundant amounts of water. The main barn includes a large workshop & vet room. The arena, round pen & custom corral system make this the ideal place to bring your horses. There are 3 homes on this property, the main home was recently built & is absolutely gorgeous, boasting tall ceilings w/beautiful views of the pastures & mountains. There are miles of trail riding and endless views with plenty to discover. Find ancient petroglyphs, hidden arrowheads, and more, as this is an Ancient Archaeological Site! Room for up to 50 head of cattle & your prized horses. See documents.
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
3/4/2023 | Listed $4,600,000 |
General Features
Architectural Style | Other (See Remarks), Ranch |
---|---|
Association Amenities | Other |
Association Fee Includes | No Fees |
Association Y/N | No |
Attached Garage | No |
Builder Name | Custom |
Carport Spaces | 5.0 |
Carport Y/N | No |
City | Kirkland |
Construction Materials | Painted, Stucco, Siding, Block, Frame - Wood |
Cooling | Refrigeration |
County | Yavapai |
Days on Market | 202 |
Directions | From Kirkland, 12 miles toward Bagdad on hwy 96 to Yava Rd... turns into Iron Horse Rd. Look for Iron Horse Ranch sign and Finley Rd. |
Disclosures | Agency Discl Req, Seller Discl Avail, Well Disclosure |
Elementary School | Out of Maricopa Cnty |
Elementary School District | Hillside Elementary District |
Exterior Features | Circular Drive, Other, Screened in Patio(s), Storage |
Garage Spaces | 10.0 |
Heating | Electric |
High School | Out of Maricopa Cnty |
High School District | Out of Area |
Home Warranty Y/N | No |
Interior Features | Eat-in Kitchen, No Interior Steps, Vaulted Ceiling(s), Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 14853960.0 |
Middle/Junior High School | Out of Maricopa Cnty |
Mobilehomeremainsyn | No |
Occupancy Description | Owner |
Open Parking Spaces | 10.0 |
Other Structures | Guest House |
Pool Features | None |
Possession | Close Of Escrow |
Possible Use | Other (See Remarks), Ranch/Farm |
Property Attached Y/N | No |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | See Remarks |
Sewer | Septic in & Cnctd, Septic Tank |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | IRON HORSE |
Subdivision Name | Iron Horse Ranch |
Tax Annual Amount | 2500.0 |
Tax Year | 2022 |
Township | 13 |
View | Mountain(s) |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2008 |
Interior Features
Bedrooms Possible | 5 |
---|---|
Electric On Property Y/N | No |
Fireplace Features | 3+ Fireplace |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Laundry Features | Inside, Wshr/Dry HookUp Only |
Livingareasource | County Assessor |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 3.00 |
---|---|
Buyer Agent Compensation Type | % |
Covered Spaces | 15.0 |
Crops Included Y/N | No |
Fencing | Other |
Horse Amenities | Arena, Auto Water, Barn, Bridle Path Access, Corral(s), Other, Stall, Tack Room, See Remarks |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Features | Desert Front, Natural Desert Back |
Lot Size Acres | 341.0 |
Lot Size Area | 14853960.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Extnded Lngth Garage, Over Height Garage, RV Gate, Separate Strge Area, Detached, RV Access/Parking, Gated, RV Garage |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool